Menu
 Homepage
Roster
Schedule & Results
Standings
Batting Statistics
Pitching Statistics
Archive






    

2004 Batting Statistics

PLAYER GP AVG PA AB R H RBI HR 3B 2B SB CS BB HBP K SF SH OBP SLG OPS
Jeff Barricelli 26 .506 98 77 28 39 22 1 1 3 1 0 17 2 5 2 0 .592 .610 1.202
Ty Besse 25 .391 102 92 24 36 18 1 2 4 6 1 9 0 5 1 0 .441 .511 .952
Derek Scialdone 26 .355 103 93 23 33 27 4 1 4 5 0 8 1 7 1 0 .408 .548 .956
Kevin Harutunian 24 .333 95 84 27 28 17 2 1 3 14 2 6 3 13 2 0 .389 .464 .854
Mike Freni 25 .329 89 76 17 25 24 5 0 4 5 0 8 1 21 4 0 .382 .579 .961
Matt Amatucci 22 .323 68 65 14 21 10 1 0 1 2 2 3 0 16 0 0 .353 .385 .738
Pat Doyle 15 .310 49 42 7 13 9 0 1 1 6 1 4 3 6 0 0 .408 .381 .789
Brian Chirco 24 .306 80 62 15 19 16 1 1 3 1 0 9 5 8 3 1 .413 .435 .848
Chris Brewer 21 .273 42 33 13 9 6 0 0 0 4 1 7 1 5 0 1 .405 .273 .677
Dan Elario 22 .216 56 51 8 11 4 2 0 4 3 1 3 2 12 0 0 .286 .412 .697
Nick Adams 15 .190 45 42 10 8 4 0 0 1 2 0 3 0 5 0 0 .244 .214 .459
Players with less than 1.5PA / Game
Joe Gill 9 .500 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 .500 .500 1.000
Tyler Vuylsteke 5 .333 4 3 2 1 1 0 0 0 0 0 1 0 0 0 0 .500 .333 .833
Rocky Pisa 17 .233 32 30 3 7 7 0 0 1 0 0 1 0 4 1 0 .250 .267 .517
Alex Manzi 16 .222 13 9 1 2 2 0 0 0 0 0 4 0 3 0 0 .462 .222 .684
Sean Martin 18 .176 21 17 0 3 3 0 0 0 1 1 3 0 8 1 0 .286 .176 .462
Bob Anderson 13 .000 4 3 1 0 0 0 0 0 0 0 1 0 2 0 0 .250 .000 .250
Justin Vuylsteke 4 .000 4 3 0 0 0 0 0 0 0 0 1 0 2 0 0 .250 .000 .250
Rob Acres 9 .000 4 3 1 0 0 0 0 0 0 0 1 0 1 0 0 .250 .000 .250
Doug Viggliotta 3 .000 2 1 2 0 0 0 0 0 0 0 1 0 1 0 0 .500 .000 .500
Totals 26 .325 913 788 196 256 170 17 7 29 50 9 90 18 125 15 2 .399 .444 .843















This site is © Beverly Giants 2004-2008, All Rights Reserved.