Menu
 Homepage
Roster
Schedule & Results
Standings
Batting Statistics
Pitching Statistics
Archive






    

2005 Batting Statistics

PLAYER GP AVG PA AB R H RBI HR 3B 2B SB CS BB HBP K SF SH OBP SLG OPS
Jeff Barricelli 27 .433 105 90 31 39 27 4 0 5 7 0 13 1 6 1 0 .505 .622 1.127
Pat Doyle 26 .410 95 83 24 34 18 3 0 10 7 2 10 1 7 1 0 .474 .639 1.112
Nick Adams 23 .397 87 78 26 31 21 4 0 8 7 0 8 1 8 0 0 .460 .654 1.114
Brian Chirco 26 .355 92 76 24 27 25 2 0 3 1 0 10 5 8 1 0 .457 .474 .930
Mike Freni 27 .337 98 86 27 29 27 4 2 6 3 2 6 4 13 2 0 .398 .593 .991
Dan Elario 25 .320 85 75 22 24 18 1 2 5 1 1 7 2 20 1 0 .388 .480 .868
Derek Scialdone 26 .294 99 85 16 25 21 0 0 3 5 0 8 2 8 4 0 .354 .329 .683
Kevin Harutunian 12 .281 43 32 11 9 4 0 0 3 9 0 5 5 4 0 1 .442 .375 .817
Kyle Sewyck 18 .176 41 34 6 6 3 0 0 2 0 0 6 0 10 1 0 .293 .235 .528
Sean Martin 22 .173 68 52 16 9 8 1 0 1 2 1 14 1 20 1 0 .353 .250 .603
Players with less than 1.5PA / Game
Ty Besse 6 .471 20 17 8 8 6 0 0 2 1 0 2 0 0 1 0 .500 .588 1.088
Alex Manzi 18 .419 33 31 5 13 10 0 0 3 1 0 1 0 6 1 0 .424 .516 .940
Rocky Pisa 15 .143 24 21 4 3 3 0 0 0 0 0 3 0 0 0 0 .250 .143 .393
Joe Gill 12 .000 5 4 1 0 0 0 0 0 0 0 0 1 2 0 0 .200 .000 .200
Peter Aiello 5 .000 5 4 1 0 0 0 0 0 0 0 1 0 0 0 0 .200 .000 .200
Bob Anderson 9 .000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Paul Adams 1 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Carr 11 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 27 .334 902 770 222 257 191 19 4 51 44 6 94 23 113 14 1 .415 .484 .899















This site is © Beverly Giants 2004-2008, All Rights Reserved.