Menu
 Homepage
Roster
Schedule & Results
Standings
Batting Statistics
Pitching Statistics
Archive






    

2006 Batting Statistics

PLAYER GP AVG PA AB R H RBI HR 3B 2B SB CS BB HBP K SF SH OBP SLG OPS
Mike Freni 21 .375 74 64 12 24 19 2 2 4 2 0 6 4 15 0 0 .459 .594 1.053
Kevin Harutunian 17 .355 68 62 15 22 17 2 0 3 12 3 2 3 2 1 0 .397 .500 .897
Derek Scialdone 22 .347 84 75 24 26 23 7 0 3 2 1 4 2 2 3 0 .381 .667 1.048
Jeff Barricelli 23 .333 77 72 13 24 19 1 0 3 8 0 3 1 3 1 0 .364 .417 .780
Nick Adams 16 .322 61 59 14 19 13 2 0 4 5 0 2 0 5 0 0 .344 .492 .836
Ty Besse 20 .317 66 60 18 19 9 1 0 4 11 0 4 0 3 2 0 .348 .433 .782
Pat Doyle 19 .278 58 54 10 15 11 0 0 4 2 0 3 0 7 1 0 .310 .352 .662
Brian Chirco 22 .273 74 66 5 18 5 0 0 2 1 1 7 1 9 0 0 .351 .303 .654
Dan Elario 19 .240 61 50 13 12 9 1 0 2 4 0 7 4 11 0 0 .377 .340 .717
Players with less than 1.5PA / Game
Jay Trowt 13 .438 21 16 7 7 0 0 0 1 1 2 4 1 2 0 0 .571 .500 1.071
Kyle Sewyck 13 .400 7 5 4 2 1 0 0 0 0 0 2 0 0 0 0 .571 .400 .971
Matt O'Brien 11 .357 20 14 7 5 3 0 1 1 1 1 6 0 4 0 0 .550 .571 1.121
Rob Freni 15 .344 32 32 8 11 5 0 0 3 0 0 0 0 6 0 0 .344 .438 .781
Jon Trowt 8 .200 6 5 2 1 2 0 0 0 0 0 1 0 2 0 0 .333 .200 .533
Sean Martin 10 .111 14 9 2 1 0 0 0 1 0 0 5 0 4 0 0 .429 .222 .651
Alex Manzi 11 .053 23 19 2 1 1 0 0 0 0 0 1 1 0 1 1 .130 .053 .183
Joe Gill 10 .000 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .500 .000 .500
Roger Dragani 6 .000 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000
Rocky Pisa 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob Anderson 6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luke Deschamps 10 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 23 .312 749 664 157 207 137 16 3 35 49 9 58 17 76 9 1 .377 .446 .822















This site is © Beverly Giants 2004-2008, All Rights Reserved.