Menu
 Homepage
Roster
Schedule & Results
Standings
Batting Statistics
Pitching Statistics
Archive






    

2007 Batting Statistics

PLAYER GP AVG PA AB R H RBI HR 3B 2B SB CS BB HBP K SF SH OBP SLG OPS
Jeff Giannino 23 .418 92 79 19 33 26 5 2 5 3 0 8 2 6 3 0 .467 .722 1.189
Jeff Barricelli 21 .383 73 60 11 23 11 1 0 1 3 0 10 0 3 3 0 .452 .450 .902
Rob Freni 16 .382 36 34 8 13 2 0 1 0 0 0 2 0 4 0 0 .417 .441 .858
Nick Adams 20 .359 81 78 16 28 18 2 0 7 3 0 1 0 13 2 0 .358 .526 .884
Derek Scialdone 24 .346 89 81 18 28 24 9 0 4 4 0 7 0 2 1 0 .393 .728 1.122
Ty Besse 18 .316 68 57 17 18 9 0 0 0 9 0 8 1 2 1 1 .397 .316 .713
Andy Hobin 18 .273 53 44 9 12 7 0 0 2 1 1 4 3 5 0 2 .358 .318 .677
Pat Doyle 19 .245 58 49 11 12 8 1 0 2 2 1 5 4 9 0 0 .362 .347 .709
Brian Chirco 19 .240 56 50 7 12 3 0 0 1 0 0 2 3 6 1 0 .304 .260 .564
Mike Freni 20 .237 69 59 10 14 8 2 1 1 0 0 7 2 9 1 0 .333 .390 .723
Players with less than 1.5PA / Game
Martin Gomez 18 .435 27 23 8 10 5 0 0 0 0 0 3 0 3 1 0 .481 .435 .916
Jay Trowt 13 .389 20 18 6 7 3 0 0 2 0 1 2 0 2 0 0 .450 .500 .950
Matt O'Brien 14 .370 31 27 7 10 3 0 0 2 1 0 2 1 5 1 0 .419 .444 .864
Alex Manzi 14 .333 31 30 7 10 2 0 0 1 0 0 1 0 5 0 0 .355 .367 .722
Kyle Sewyck 11 .143 8 7 1 1 0 0 0 0 0 0 1 0 1 0 0 .250 .143 .393
Sean Martin 11 .111 11 9 2 1 1 0 0 0 0 0 1 1 2 0 0 .273 .111 .384
Luke Deschamps 13 .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Gill 7 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dan Elario 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rocky Pisa 4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bob Anderson 3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Roger Dragani 11 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals 24 .328 806 708 157 232 130 20 4 28 26 3 64 17 77 14 3 .388 .463 .852















This site is © Beverly Giants 2004-2008, All Rights Reserved.