Menu
 Homepage
Roster
Schedule & Results
Standings
Batting Statistics
Pitching Statistics
Archive






    

2008 Final Batting Statistics



PLAYER GP AVG PA AB R H RBI HR 3B 2B SB CS BB HBP K SF SH OBP SLG OPS
Derek Scialdone 23 .420 87 81 21 34 33 7 0 9 0 0 4 0 4 2 0 .437 .790 1.227
Kevin Harutunian 21 .342 82 73 26 25 22 2 1 3 14 2 5 4 4 0 0 .415 .493 .908
Pat Doyle 20 .338 70 65 17 22 15 6 0 4 4 0 3 1 14 1 0 .371 .677 1.048
Nick Adams 18 .333 65 60 16 20 11 4 0 4 2 0 2 1 5 2 0 .354 .600 .954
Brian Chirco 16 .333 47 45 9 15 8 0 0 1 0 0 0 2 2 0 0 .362 .356 .717
Rob Freni 17 .333 46 42 12 14 7 0 1 1 0 0 3 0 10 0 1 .370 .405 .774
John Boyle 15 .333 39 36 7 12 10 1 3 1 1 0 2 1 5 0 0 .385 .611 .996
Bill Boccuzzi 22 .328 73 64 16 21 9 1 0 7 6 0 5 2 4 2 0 .384 .484 .868
Jeff Barricelli 22 .306 80 72 13 22 20 3 0 4 0 1 6 1 8 1 0 .363 .486 .849
Andy Hobin 16 .275 44 40 9 11 2 0 0 2 0 0 2 1 8 0 1 .318 .325 .643
Mike Freni 23 .250 70 64 12 16 12 3 0 0 1 0 5 1 7 0 0 .314 .391 .705
Players with less than 35 plate appearances
Jeff Giannino 7 .462 28 26 9 12 6 1 0 4 1 0 1 1 6 0 0 .500 .731 1.231
Kyle Sewyck 10 .286 7 7 1 2 1 0 0 0 0 0 0 0 2 0 0 .286 .286 .571
Rocky Pisa 8 .250 4 4 0 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .500
Sean Martin 15 .143 9 7 0 1 0 0 0 0 0 0 2 0 6 0 0 .333 .143 .476
Chris Freni 1 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Gill 8 .000 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Roger Dragani 13 .000 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Luke Deschamps 10 .000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jack Leathersich 1 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ##### ##### #####
Totals 23 .329 757 692 169 228 156 28 5 40 29 3 40 15 90 8 2 .374 .523 .897













This site is © Beverly Giants 2004-2008, All Rights Reserved.