Menu
 Homepage
Roster
Schedule & Results
Standings
Batting Statistics
Pitching Statistics
Archive






    

Single Season Batting Records

thru 2009 

Minimum 2 Plate Appearances per game played for percentage stats

Batting Average Year Avg Hits AB
1.  Jeff Barricelli 2004 .506 39 77
2.  Jeff Barricelli 2005 .433 39 90
3.  Derek Scialdone 2008 .420 34 81
4.  Jeff Giannino 2007 .418 33 79
5.  Pat Doyle 2005 .410 34 83

Home Runs Year HR
1.  Derek Scialdone 2007 9
2.  Derek Scialdone 2006 7
-.   Derek Scialdone 2008 7
4.  John Boyle 2009 6
-.  Pat Doyle 2008 6

Runs Batted In Year RBI
1.  Derek Scialdone 2008 33
2.  Jeff Barricelli 2005 27
-.   Mike Freni 2005 27
-.   Derek Scialdone 2004 27
5.  Jeff Giannino 2007 26

Runs Year R
1.  Jeff Barricelli 2005 31
2.  Jeff Barricelli 2004 28
3.  Mike Freni 2005 27
     Kevin Harutunian 2004 27
5.  Nick Adams 2005 26
-.   Kevin Harutunian 2008 26

Stolen Bases Year SB ATT
1.  Bill Boccuzzi 2009 20 20
2.  Kevin Harutunian 2009 15 17
3.  Kevin Harutunian 2004 14 16
-.   Kevin Harutunian 2008 14 16
5.  Kevin Harutunian 2006 12 15

On Base Percentage Year OBP
1.  Jeff Barricelli 2004 .592
2.  Jeff Barricelli 2005 .505
3.  Pat Doyle 2005 .474
4.  Jeff Giannino 2007 .467
5.  Nick Adams 2005 .460

Slugging Percentage Year SLG
1.  Derek Scialdone 2008 .790
2.  Derek Scialdone 2007 .728
3.  Jeff Giannino 2007 .722
4.  John Boyle 2009 .689
5.  Pat Doyle 2008 .677

On Base + Slugging Year OPS
1.  Derek Scialdone 2008 1.227
2.  Jeff Barricelli 2004 1.202
3.  Jeff Giannino 2007 1.189
4.  Jeff Barricelli 2005 1.127
5.  Derek Scialdone 2007 1.122


.